M/V SEVIL
| SHIP'S NAME | SEVIL | ||||||
| EX NAME | HAMAL | ||||||
| CALL SIGN | V4VE3 | ||||||
| FLAG | ST KITTS & NEVIS | ||||||
| PORT OF REGISTRY | CHARLESTOWN | ||||||
| TYPE OF SHIP | GENERAL CARGO VESSEL | ||||||
| IMO NUMBER | 9148518 | ||||||
| MMSI NUMBER | 341855000 | ||||||
| BULDING DATE&PLACE | 1997 CHINA | ||||||
| CLASSIFICATION | BULGARIAN | ||||||
| OFFICIAL NUMBER | SKN 1003385 | ||||||
| SERVICE SPEED | MAX - 12 Knots | ||||||
| NAVIGATION NOTATION | WORLD WIDE | ||||||
| CLASS NOTATION | BRMC AUT ICE 1 | ||||||

