M/V ATA 1
| SHIP'S NAME | ATA 1 | ||||||
| EX NAME | VIR VISHAKHA | ||||||
| CALL SIGN | HPWG | ||||||
| FLAG | PANAMA | ||||||
| PORT OF REGISTRY | PANAMA | ||||||
| TYPE OF SHIP | OTHER CARGO VESSEL | ||||||
| IMO NUMBER | 9378010 | ||||||
| MMSI NUMBER | 352980000 | ||||||
| BULDING DATE&PLACE | 2006 CHINA | ||||||
| CLASSIFICATION | IRS | ||||||
| OFFICIAL NUMBER | 4398 | ||||||
| SERVICE SPEED | MAX - 14 Knots | ||||||
| NAVIGATION NOTATION | WORLD WIDE | ||||||
| CLASS NOTATION | IACS | ||||||

