M/T ATA OCEAN
SHIP'S NAME | ATA OCEAN | ||||||
EX NAME | LS EVANNE | ||||||
CALL SIGN | 9HA5604 | ||||||
FLAG | MALTA | ||||||
PORT OF REGISTRY | VALETTA | ||||||
TYPE OF SHIP | IMO II CHEMICAL TANKER | ||||||
IMO NUMBER | 9519614 | ||||||
MMSI NUMBER | 229 795 000 | ||||||
BULDING DATE&PLACE | 2010 & K.EREGLI/TURKEY | ||||||
CLASSIFICATION | BV | ||||||
TOTAL CARGO CAPACITY |
7,869.78 Cu. Metres(12 CGO + 2 SLOP TANKS) | ||||||
SERVICE SPEED | 14 Knots | ||||||
NAVIGATION NOTATION | UNRESTRICTED NAVIGATION | ||||||
CLASS NOTATION | I + HULL, + MACH, Oil Tanker ESP/Chemical Tanker ESP,AVM-APS, AUTUMS,MON- SHAFT, CLEANSHIP, ICE CLASS 1C,INWATERSURVEY, VCS, IG |